HOLDCHEM Paint Equipments
Application: Suitable for industrial applications like steel structures, ships, automobiles, and railway vehicles.
Key Features:
Parameter | Specification |
---|---|
Pressure Ratio | 34:1 |
No-load Displacement | 5.6 L/min |
Inlet Pressure | 0.3-0.6 MPa |
Air Consumption | 180-2000 L/min |
Stroke | 100 mm |
Weight | 37 kg |
Product Standard Code | Q/JBMJ24-97 |
Fault Phenomenon | Possible Cause | Suggested Solution |
---|---|---|
Insufficient reversing power | Low air intake | Check air pressure, compressor capacity |
Coating pressure not sufficient | Abrasion of parts, blocked intake | Clean/replace faulty parts |
Gas stream spraying continuously from parts | Damaged O-ring or misaligned components | Replace O-ring, check alignment |
Item | Quantity |
---|---|
Airless sprayer | 1 set |
Rotating nozzle | 1 set |
High-pressure hose (6mm x 10m) | 1 set |
Hook spanners (55-62, 34-36) | 2 sets |
Instruction manual | 1 copy |
Product qualification certificate | 1 copy |
Example: "519" (5 = 250mm spray width; 19 = 0.19mm aperture)
Compatible with all airless sprayer models.